Size Chart
The design material of each piece of clothing is different, we use tile measurement, and manual measurement allows for an error of 2-3cm.
Waistline code: A general body type, B small fat type, C fat type, Y chest large waist thin type.
Loading...
Tops of Women
Height (cm) | Weight (kg) | Size |
---|---|---|
150 ~ 154 | 35 ~ 40 | XS |
155 ~ 159 | 41 ~ 45 | S |
160 ~ 164 | 46 ~ 54 | M |
165 ~ 169 | 55 ~ 60 | L |
170 ~ 174 | 61 ~ 65 | XL |
175 ~ 179 | 66 ~ 70 | XXL |
180 ~ 185 | 71 ~ 75 | XXXL |
Tops of Men
Height (cm) | Weight (kg) | Size |
---|---|---|
155 ~ 159 | 45 ~ 49 | XS |
160 ~ 164 | 50 ~ 55 | S |
165 ~ 169 | 56 ~ 62 | M |
170 ~ 174 | 63 ~ 69 | L |
175 ~ 179 | 70 ~ 77 | XL |
180 ~ 184 | 78 ~ 85 | XXL |
185 ~ 190 | 86 ~ 95 | XXXL |
Bottoms of Women
Size | Code (height/waist) |
---|---|
23 | 155/60A |
24 | 155/62A |
25 | 160/64A |
26 | 160/66A |
27 | 165/70A |
28 | 170/72A |
29 | 170/74A |
30 | 170/76A |
31 | 175/80A |
32 | 175/82A |
33 | 180/84A |
Bottoms of Men
Size | Code (height/waist) |
---|---|
25 | 160/64A |
26 | 160/66A |
27 | 165/70A |
28 | 170/72A |
29 | 170/74A |
30 | 170/76A |
31 | 175/80A |
32 | 175/82A |
33 | 180/84A |
34 | 180/86A |
35 | 185/88A |
36 | 185/94B |
38 | 185/100B |
40 | 190/140B |